Home / Full stockist list
Our full stockist list
We’re passionate about making inclusive celebration cakes as accessible as possible. If you’re interested in stocking Just Love, click the link below:
| STORE | INDULGENT CHOC | HAPPY BIRTHDAY | VANILLA CELEBRATION | CONFETTI TRAYBAKE |
JUST LOVE CONFETTI CAKE
|
| ABBEY PARK | N | N | N | N | N |
| ABERDARE | N | Y | Y | Y | N |
| ABERDEEN BEACH | N | N | N | N | N |
| ACCRINGTON | N | Y | Y | Y | N |
| ADEL | N | N | N | N | N |
| AINTREE | N | Y | Y | Y | N |
| ALLOA | N | N | N | N | N |
| ALTRICHAM BROADHEATH | N | Y | Y | N | N |
| ANDOVER | N | N | N | N | N |
| ANTRIM | N | N | N | N | N |
| ARBROATH | N | N | N | N | N |
| ARDROSSAN | N | N | N | N | N |
| ARNOLD | N | Y | Y | Y | N |
| ARROWE PARK | N | Y | N | N | N |
| ASHFORD | N | Y | Y | Y | N |
| ASHINGTON LINTONVILLE TER | N | Y | Y | Y | N |
| ASHTON | N | Y | Y | N | N |
| AYR | N | Y | Y | N | N |
| BALLYCLARE | N | N | N | N | N |
| BANGOR | N | N | N | N | N |
| BANGOR FARRAR ROAD | N | N | N | N | N |
| BARKING NEW | N | Y | Y | Y | N |
| BARNES HILL | N | N | N | N | N |
| BARNSLEY | N | Y | Y | Y | N |
| BARNSTABLE | N | N | N | N | N |
| BARONS QUAY | N | N | N | N | N |
| BARRHEAD | N | N | N | N | N |
| BARROW | N | Y | Y | N | N |
| BARRY | N | Y | Y | N | N |
| BASILDON | N | Y | Y | Y | N |
| BASINGSTOKE | N | N | N | N | N |
| BEARSDEN | N | Y | Y | Y | N |
| BECKTON | N | Y | Y | N | N |
| BEDMINSTER | N | Y | Y | Y | N |
| BEESTON | N | N | N | N | N |
| BELVEDERE | N | Y | Y | N | N |
| BENTON | N | Y | Y | Y | N |
| BEXLEY HEATH | N | Y | Y | Y | N |
| BIDEFORD | N | N | N | N | N |
| BIGGLESWADE | N | N | N | N | N |
| BILTON-HULL | N | Y | Y | Y | N |
| BIRCHWOOD | N | Y | Y | Y | N |
| BIRKENHEAD (NEW) | N | Y | Y | Y | N |
| BISHOP AUCKLAND(NEW) | N | Y | Y | Y | N |
| BISHOPBRIGGS | N | N | N | N | N |
| BLACKBURN | N | Y | Y | Y | N |
| BLACKPOOL | N | Y | Y | Y | N |
| BLACKWOOD | N | Y | Y | N | N |
| BLANTYRE | N | Y | N | N | N |
| BLOXWICH | N | Y | Y | N | N |
| BLYTH | N | Y | Y | Y | N |
| BODMIN | N | Y | Y | N | N |
| BOLDON | N | Y | Y | Y | N |
| BOLTON | N | Y | Y | Y | N |
| BOOTLE | N | Y | Y | N | N |
| BOSTON (NEW) | N | Y | Y | Y | N |
| BOURNEMOUTH | N | Y | Y | Y | N |
| BRADFORD | N | N | N | N | N |
| BRIDGE OF DEE (NEW) | N | Y | Y | Y | N |
| BRIDGEND | N | Y | Y | N | N |
| BRIDGEWATER | N | Y | Y | N | N |
| BRIERLEY HILL | N | Y | N | N | N |
| BRIGHTON | N | Y | Y | Y | N |
| BROADSTAIRS | N | Y | Y | N | N |
| BROMBOROUGH | N | Y | Y | Y | N |
| BROMSGROVE | N | N | N | N | N |
| BRYNMAWR | N | Y | N | Y | N |
| BURGH HEATH | N | Y | Y | Y | N |
| BURNDEN PARK | N | Y | Y | Y | N |
| BURNLEY | N | Y | Y | Y | N |
| BURTON ON TRENT | N | N | N | N | N |
| BURY | N | N | N | N | N |
| BURY ST EDMUNDS | N | Y | Y | N | N |
| BYKER | N | Y | Y | N | N |
| CAERPHILLY (NEW) | N | Y | Y | Y | N |
| CAMBRIDGE | N | Y | Y | N | N |
| CANNOCK | N | N | N | Y | N |
| CANNOCK | N | Y | Y | N | N |
| CANTERBURY (NEW) | N | Y | Y | Y | N |
| CAPE HILL | N | Y | Y | N | N |
| CARCROFT | N | Y | Y | N | N |
| CARDIFF | N | Y | Y | Y | N |
| CARDIFF BAY | N | Y | Y | Y | N |
| CARLISLE | N | Y | Y | N | N |
| CARLISLE ST NICHOLAS GATE | N | N | N | N | N |
| CARTERTON | N | N | N | N | N |
| CASTLEPOINT | N | Y | Y | Y | N |
| CHADDERTON | N | Y | Y | Y | N |
| CHAPELTOWN | N | N | N | N | N |
| CHARLTON | N | Y | Y | N | N |
| CHATHAM | N | Y | Y | Y | N |
| CHELMSFORD | N | N | N | N | N |
| CHELMSLEY WOOD | N | Y | Y | Y | N |
| CHELTENHAM | N | Y | Y | Y | N |
| CHESSER | N | Y | Y | Y | N |
| CHESTER GREYHOUND | N | Y | Y | N | N |
| CHORLEY | N | Y | Y | Y | N |
| CLACTON ON SEA | N | N | N | N | N |
| CLAPHAM JUNCTION | N | Y | Y | Y | N |
| CLAYTON GREEN | N | Y | Y | N | N |
| CLYDEBANK (NEW) | N | Y | Y | Y | N |
| COATBRIDGE | N | Y | Y | Y | N |
| COLCHESTER | N | Y | Y | Y | N |
| COLERAINE | N | N | N | N | N |
| COLINDALE | N | Y | Y | Y | N |
| COLNE | N | Y | Y | N | N |
| COOKSTOWN | N | N | N | N | N |
| CORBY | N | Y | Y | Y | N |
| COVENTRY | N | Y | Y | Y | N |
| CRAMLINGTON | N | N | N | N | N |
| CRAWLEY | N | Y | Y | N | N |
| CREWE | N | Y | Y | Y | N |
| CUMBERNAULD | N | N | N | N | N |
| CWMBRAN (NEW) | N | Y | Y | Y | N |
| DAGENHAM | N | Y | Y | Y | N |
| DARLASTON | N | Y | Y | Y | N |
| DARLINGTON | N | Y | Y | Y | N |
| DERBY | N | Y | Y | Y | N |
| DEWSBURY | N | Y | Y | N | N |
| DONCASTER | N | Y | Y | Y | N |
| DONNINGTON WOOD | N | Y | Y | Y | N |
| DUDLEY | N | Y | Y | Y | N |
| DUMBARTON | N | Y | Y | Y | N |
| DUNDONALD | N | Y | N | N | N |
| DUNFERMLINE | N | Y | Y | Y | N |
| DUNSTABLE | N | Y | Y | Y | N |
| DYCE | N | Y | Y | N | N |
| EASTBOURNE | N | Y | Y | Y | N |
| EASTGATE | N | Y | Y | Y | N |
| EASTLANDS | N | Y | Y | Y | N |
| EASTLEIGH | N | Y | Y | Y | N |
| EDINBURGH | N | Y | Y | Y | N |
| EDMONTON | N | Y | Y | Y | N |
| ELGIN | N | Y | Y | N | N |
| ELLESMERE PORT (NEW) | N | Y | Y | Y | N |
| ENNISKILLEN (NEW) | N | Y | Y | Y | N |
| FALKIRK | N | Y | Y | N | N |
| FALMOUTH | N | Y | Y | Y | N |
| FAREHAM | N | Y | Y | Y | N |
| FARNBOROUGH | N | Y | Y | Y | N |
| FARNWORTH | N | Y | Y | Y | N |
| FELTHAM | N | N | N | N | N |
| FERRING | N | Y | Y | Y | N |
| FILTON | N | Y | Y | N | N |
| FLEETWOOD | N | Y | Y | N | N |
| FOLKSTONE | N | Y | Y | N | N |
| FORFAR | N | N | N | N | N |
| FROME | N | N | N | N | N |
| GALASHIELS | N | Y | Y | Y | N |
| GATESHEAD | N | Y | Y | N | N |
| GILLINGHAM PIER | N | Y | Y | Y | N |
| GLASSHOUGHTON | N | Y | Y | N | N |
| GLENROTHES (NEW) | N | Y | Y | Y | N |
| GLOUCESTER | N | Y | Y | Y | N |
| GOLBORNE | N | Y | Y | N | N |
| GORSEINON | N | N | N | N | N |
| GOSFORTH | N | Y | Y | N | N |
| GOSPORT | N | Y | Y | N | N |
| GOVAN | N | Y | Y | Y | N |
| GRANGEMOUTH | N | Y | Y | Y | N |
| GRANTHAM | N | Y | Y | Y | N |
| GRAVESEND | N | Y | Y | Y | N |
| GREAT BRIDGE | N | Y | Y | Y | N |
| GREAT YARMOUTH | N | Y | Y | Y | N |
| GREENHITHE | N | Y | N | N | N |
| GRIMSBY | N | Y | Y | Y | N |
| HALESOWEN | N | Y | Y | N | N |
| HALIFAX | N | Y | Y | Y | N |
| HAMILTON | N | Y | Y | Y | N |
| HARLOW | N | Y | N | N | N |
| HARPURHEY | N | Y | Y | N | N |
| HARROGATE | N | Y | Y | Y | N |
| HARTLEPOOL (NEW) | N | Y | Y | Y | N |
| HATFIELD | N | N | N | N | N |
| HATFIELD | N | Y | N | N | N |
| HAVANT | N | Y | Y | Y | N |
| HAYES | N | Y | Y | Y | N |
| HEMEL HEMPSTEAD | N | N | N | N | N |
| HEREFORD | N | Y | Y | N | N |
| HESSLE | N | Y | Y | N | N |
| HIGH WYCOMBE | N | Y | N | Y | N |
| HIGH WYCOMBE | N | Y | Y | N | N |
| HIGHBRIDGE | N | N | N | N | N |
| HINCKLEY | N | Y | Y | Y | N |
| HORWICH | N | Y | Y | N | N |
| HOUNSLOW | N | N | N | N | N |
| HUDDERSFIELD | N | Y | Y | N | N |
| HULL MOUNT PLEASANT | N | Y | Y | N | N |
| HULME | N | Y | Y | Y | N |
| HUNTS CROSS | N | Y | Y | Y | N |
| HUYTON (NEW) | N | Y | Y | Y | N |
| HYDE | N | Y | Y | N | N |
| HYSON GREEN | N | Y | Y | Y | N |
| INVERNESS SLACKBUIE | N | Y | Y | N | N |
| IPSWICH | N | Y | Y | Y | N |
| IRVINE | N | N | N | N | N |
| ISLE OF DOGS | N | Y | Y | Y | N |
| KEIGHLEY | N | Y | Y | N | N |
| KENDAL | N | Y | Y | Y | N |
| KETTERING | N | Y | Y | Y | N |
| KILLINGBECK | N | Y | Y | Y | N |
| KILMARNOCK | N | Y | Y | Y | N |
| KINGS HEATH | N | N | N | N | N |
| KINGSWOOD | N | Y | Y | Y | N |
| KIRKCALDY | N | Y | Y | Y | N |
| LANCASTER | N | Y | Y | Y | N |
| LANGLEY MILL | N | Y | Y | N | N |
| LARNE | N | N | N | N | N |
| LEAMINGTON | N | Y | Y | Y | N |
| LECKWITH ROAD | N | N | N | N | N |
| LEICESTER | N | Y | Y | Y | N |
| LEICESTER ABBEY LANE | N | Y | Y | N | N |
| LEIGH | N | Y | Y | Y | N |
| LEITH | N | Y | Y | N | N |
| LEYTON | N | Y | Y | Y | N |
| LINCOLN (NEW) | N | Y | Y | Y | N |
| LINWOOD | N | Y | Y | Y | N |
| LISCARD | N | Y | Y | Y | N |
| LIVERPOOL BRECK ROAD | N | N | N | N | N |
| LIVINGSTON (NEW) | N | Y | Y | Y | N |
| LLANDUDNO (NEW) | N | Y | Y | Y | N |
| LLANELLI | N | Y | Y | Y | N |
| LONG EATON | N | Y | Y | Y | N |
| LONGSIGHT | N | Y | Y | N | N |
| LONGWELL GREEN | N | Y | Y | N | N |
| LOWER EARLEY | N | Y | Y | Y | N |
| LOWESTOFT | N | Y | Y | N | N |
| LUTON | N | Y | Y | N | N |
| MANSFIELD | N | Y | Y | Y | N |
| MARINA (BRIGHTON) | N | Y | Y | Y | N |
| MARPLE | N | N | N | N | N |
| MARYHILL | N | N | N | N | N |
| MELKSHAM | N | N | N | N | N |
| MERTHYR TYDFIL (NEW) | N | Y | Y | Y | N |
| MIDDLESBROUGH | N | Y | Y | Y | N |
| MIDDLETON | N | N | N | N | N |
| MIDDLETON PARK | N | N | N | N | N |
| MILTON KEYNES (NEW) | N | Y | Y | Y | N |
| MILTON OF CRAIGIE | N | Y | Y | Y | N |
| MINWORTH | N | Y | Y | Y | N |
| MORLEY | N | Y | Y | Y | N |
| MOTHERWELL | N | Y | Y | Y | N |
| NEWARK | N | N | N | N | N |
| NEWPORT | N | Y | Y | N | N |
| NEWPORT (IOW) | N | N | N | N | N |
| NEWPORT PILLGWENLLY | N | Y | Y | N | N |
| NEWTON ABBOTT | N | Y | Y | N | N |
| NEWTON MEARNS | N | Y | Y | Y | N |
| NEWTOWNARDS | N | N | N | N | N |
| NORWICH | N | Y | Y | Y | N |
| NORWICH HALL RD | N | N | N | N | N |
| NUNEATON | N | Y | Y | Y | N |
| OADBY | N | Y | Y | Y | N |
| OLD KENT ROAD | N | Y | Y | Y | N |
| OLDBURY | N | N | N | N | N |
| OMAGH | N | Y | N | N | N |
| PARK ROYAL NEW | N | Y | Y | Y | N |
| PARKHEAD | N | Y | Y | Y | N |
| PATCHWAY | N | Y | Y | Y | N |
| PENTWYN | N | Y | Y | Y | N |
| PERRY BARR | N | Y | Y | N | N |
| PERTH | N | Y | Y | Y | N |
| PETERBOROUGH | N | Y | Y | N | N |
| PETERHEAD | N | N | N | N | N |
| PETERLEE (NEW) | N | Y | Y | Y | N |
| PILSWORTH | N | Y | Y | Y | N |
| PLYMOUTH | N | Y | Y | Y | N |
| POOLE | N | Y | Y | Y | N |
| PORTADOWN | N | Y | Y | Y | N |
| PORTLETHEN | N | Y | Y | N | N |
| PORTSMOUTH | N | Y | Y | Y | N |
| PRESTON FULWOOD | N | Y | Y | Y | N |
| PUDSEY | N | Y | Y | Y | N |
| PYLE | N | N | N | N | N |
| QUEENSFERRY | N | Y | Y | Y | N |
| QUESLET (NEW) | N | Y | Y | Y | N |
| RADCLIFFE | N | Y | Y | N | N |
| RAWTENSTALL | N | Y | Y | N | N |
| RAYLEIGH | N | N | N | N | N |
| REDDITCH | N | N | N | N | N |
| RHYL | N | Y | Y | N | N |
| ROBROYSTON | N | Y | N | N | N |
| ROCHDALE | N | Y | Y | Y | N |
| ROEHAMPTON | N | Y | Y | Y | N |
| ROMFORD | N | Y | Y | Y | N |
| ROTHERHAM | N | Y | Y | Y | N |
| RUGBY | N | Y | N | N | N |
| RUNCORN | N | Y | Y | Y | N |
| RUSHDEN | N | Y | Y | N | N |
| SCUNTHORPE | N | Y | Y | N | N |
| SEAHAM | N | Y | Y | N | N |
| SEFTON | N | Y | Y | Y | N |
| SHEFFIELD (NEW) | N | Y | Y | Y | N |
| SHEFFIELD CHAUCER ROAD | N | Y | Y | N | N |
| SHEFFIELD DRAKEHOUSE | N | Y | Y | Y | N |
| SHIPLEY | N | Y | Y | Y | N |
| SHIRLEY | N | Y | Y | Y | N |
| SHOEBURYNESS | N | Y | Y | Y | N |
| SHORE ROAD BELFAST | N | N | N | N | N |
| SHREWSBURY | N | N | N | N | N |
| SINFIN (NEW) | N | Y | Y | Y | N |
| SITTINGBOURNE | N | Y | Y | Y | N |
| SKELMERSDALE | N | Y | Y | Y | N |
| SLOUGH | N | Y | Y | Y | N |
| SMALL HEATH | N | Y | Y | Y | N |
| SOUTH GATE CIRCUS | N | Y | Y | N | N |
| SOUTH RUISLIP | N | N | N | N | N |
| SOUTH SHIELDS (NEW) | N | Y | Y | Y | N |
| SOUTH WOODHAM FERRERS | N | Y | Y | N | N |
| SOUTHAMPTON | N | Y | Y | N | N |
| SOUTHPORT | N | N | N | N | N |
| SPENNYMOOR | N | Y | Y | N | N |
| ST MATTHEWS | N | Y | Y | Y | N |
| ST. LEONARDS ON SEA | N | Y | Y | N | N |
| ST.AUSTELL | N | Y | Y | Y | N |
| ST.HELENS | N | Y | N | Y | N |
| STAFFORD | N | Y | Y | Y | N |
| STANLEY | N | Y | Y | Y | N |
| STEVENAGE | N | Y | Y | Y | N |
| STOCKPORT | N | Y | Y | N | N |
| STOCKTON (NEW) | N | Y | Y | Y | N |
| STOKE PARK IPSWICH | N | N | N | N | N |
| STOWMARKET | N | Y | N | N | N |
| STRABANE (NEW) | N | Y | Y | Y | N |
| STRAITON EDINBURGH | N | Y | Y | Y | N |
| STRELLEY | N | N | N | N | N |
| SUNDERLAND | N | Y | Y | Y | N |
| SUTTON | N | Y | Y | N | N |
| SUTTON ASHFIELD | N | Y | Y | Y | N |
| SWANLEY | N | Y | Y | Y | N |
| SWANSEA (NEW) | N | Y | Y | Y | N |
| SWINDON | N | Y | Y | Y | N |
| SWINDON HAYDON | N | Y | Y | Y | N |
| SWINTON | N | N | N | N | N |
| TAMWORTH | N | Y | Y | Y | N |
| TAUNTON | N | Y | Y | Y | N |
| TELFORD NEW | N | Y | Y | Y | N |
| THORNABY | N | Y | Y | Y | N |
| THURMASTON | N | Y | Y | Y | N |
| TILBURY | N | Y | Y | Y | N |
| TILEHURST | N | N | N | N | N |
| TIPTON | N | Y | Y | Y | N |
| TONYPANDY | N | Y | Y | N | N |
| TORYGLEN | N | Y | Y | Y | N |
| TOTTON (SOUTHAMPTON) | N | Y | Y | N | N |
| TRAFFORD PARK | N | Y | Y | Y | N |
| TROWBRIDGE | N | N | N | N | N |
| TUNSTALL | N | Y | Y | N | N |
| WAKEFIELD DURKAR | N | Y | Y | Y | N |
| WALLINGTON | N | Y | Y | Y | N |
| WALTON | N | Y | Y | Y | N |
| WARE | N | N | N | N | N |
| WARRINGTON | N | Y | Y | Y | N |
| WASHINGTON | N | Y | Y | Y | N |
| WATERLOOVILLE | N | Y | N | N | N |
| WATFORD | N | Y | Y | Y | N |
| WEMBLEY | N | N | N | N | N |
| WEST BRADFORD | N | N | N | N | N |
| WEST BRIDGFORD | N | Y | Y | Y | N |
| WEST DUNDEE | N | Y | Y | N | N |
| WESTBROOK | N | Y | Y | Y | N |
| WESTON-SUPER-MARE | N | Y | Y | Y | N |
| WESTWOOD BELFAST | N | Y | Y | N | N |
| WEYMOUTH | N | Y | Y | Y | N |
| WHEATLEY | N | N | N | N | N |
| WIDNES (NEW) | N | Y | Y | Y | N |
| WIGAN (NEW) | N | Y | Y | Y | N |
| WINSFORD | N | N | N | N | N |
| WISBECH | N | Y | Y | N | N |
| WOKING SHEERWATER | N | Y | Y | N | N |
| WOLSTANTON | N | Y | Y | Y | N |
| WOLVERHAMPTON | N | Y | Y | Y | N |
| WORCHESTER | N | Y | Y | N | N |
| WORKINGTON | N | Y | Y | N | N |
| WORKSOP SANDY LANE | N | Y | N | N | N |
| WREXHAM | N | Y | Y | N | N |
| WYTHENSHAWE | N | Y | Y | N | N |
| YEOVIL | N | Y | N | N | N |
| YORK (NEW) | N | Y | N | Y | N |
| STORE | INDULGENT CHOC | HAPPY BIRTHDAY | VANILLA CELEBRATION | CONFETTI TRAYBAKE | JUST LOVE CONFETTI CAKE |
| WEBSITE | N | N | N | Y | N |
| STORE | INDULGENT CHOC | HAPPY BIRTHDAY | VANILLA CELEBRATION | CONFETTI TRAYBAKE |
JUST LOVE CONFETTI CAKE
|
| Abbey Wood | N | Y | N | N | N |
| Alnwick | N | Y | N | N | N |
| Alperton | N |
Y | N | N | N |
| Alphington Rd | N |
Y | N | N | N |
| Alton | N |
Y | N | N | N |
| Altrincham | N |
Y | N | N | N |
| Amblecote | N |
Y | N | N | N |
| Andover North | N | Y | N | N | N |
| Apsley Mills | N |
Y | N | N | N |
| Archer Rd | N |
Y | N | N | N |
| Armagh | N | Y | N | N | N |
| Arnold | N |
Y | N | N | N |
| Ashbourne | N | Y | N | N | N |
| Ashton Moss | N |
Y | N | N | N |
| Aylesbury | N | Y | N | N | N |
| Aylesbury Gatehouse | N |
Y | N | N | N |
| Badger Farm | N |
Y | N | N | N |
| Bagshot Rd | N |
Y | N | N | N |
| Balham | N |
Y | N | N | N |
| Ballymena | N |
Y | N | N | N |
| Bamber Bridge | N |
Y | N | N | N |
| Banbury | N |
Y | N | N | N |
| Bangor | N |
Y | N | N | N |
| Barnstaple | N |
Y | N | N | N |
| Barnwood | N |
Y | N | N | N |
| Basingstoke | N |
Y | N | N | N |
| Bath | N |
Y | N | N | N |
| Bath Odd Down | N | Y | N | N | N |
| Beaconsfield | N |
Y | N | N | N |
| Beckenham | N | Y | N | N | N |
| Beckton | N |
Y | N | N | N |
| Beeston | N |
Y | N | N | N |
| Berryden Rd | N |
Y | N | N | N |
| Bexleyheath | N | Y | N | N | N |
| Bicester | N |
Y | N | N | N |
| Biddulph | N |
Y | N | N | N |
| Biggleswade | N |
Y | N | N | N |
| Birkenhead | N |
Y | N | N | N |
| Bishop Auckland | N |
Y | N | N | N |
| Bishops Stortford | N |
Y | N | N | N |
| Bitterne | N | Y | N | N | N |
| Blackhall | N |
Y | N | N | N |
| Blackheath | N |
Y | N | N | N |
| Blackpole | N | Y | N | N | N |
| Blackpool | N |
Y | N | N | N |
| Bodmin | N | Y | N | N | N |
| Bognor Regis | N |
Y | N | N | N |
| Bolton | N | Y | N | N | N |
| Boscombe | N | Y | N | N | N |
| Bourne | N | Y | N | N | N |
| Brackley | N | Y | N | N | N |
| Bradford | N |
Y | N | N | N |
| Braehead | N |
Y | N | N | N |
| Braintree | N |
Y | N | N | N |
| Bramingham Park | N |
Y | N | N | N |
| Brentwood | N |
Y | N | N | N |
| Bretton | N |
Y | N | N | N |
| Bridgemead | N |
Y | N | N | N |
| Bridgend | N |
Y | N | N | N |
| Bridgwater | N |
Y | N | N | N |
| Brixton | N | Y | N | N | N |
| Broadcut | N |
Y | N | N | N |
| Bromley | N |
Y | N | N | N |
| Brookwood | N |
Y | N | N | N |
| Burnley | N |
Y | N | N | N |
| Burpham | N |
Y | N | N | N |
| Burton on Trent | N |
Y | N | N | N |
| Bury St Edmunds | N |
Y | N | N | N |
| Bybrook | N |
Y | N | N | N |
| Calcot | N |
Y | N | N | N |
| Calne | N | Y | N | N | N |
| Camberley | N | Y | N | N | N |
| Camden | N |
Y | N | N | N |
| Cameron Toll | N |
Y | N | N | N |
| Canley | N |
Y | N | N | N |
| Cannock | N |
Y | N | N | N |
| Canterbury | N |
Y | N | N | N |
| Canvey Island | N |
Y | N | N | N |
| Carlisle | N |
Y | N | N | N |
| Carrickfergus | N |
Y | N | N | N |
| Castle Boulevard | N |
Y | N | N | N |
| Castle Court | N |
Y | N | N | N |
| Castle Vale | N |
Y | N | N | N |
| Castlepoint | N |
Y | N | N | N |
| Central Croydon | N | Y | N | N | N |
| Chaddesden | N |
Y | N | N | N |
| Chadwell Heath | N | Y | N | N | N |
| Chafford Hundred | N |
Y | N | N | N |
| Chapelford | N |
Y | N | N | N |
| Chard | N | Y | N | N | N |
| Charlton Riverside | N |
Y | N | N | N |
| Cheadle | N |
Y | N | N | N |
| Chertsey | N |
Y | N | N | N |
| Chesham | N | Y | N | N | N |
| Chester | N |
Y | N | N | N |
| Chesterfield | N |
Y | N | N | N |
| Chichester | N |
Y | N | N | N |
| Chippenham | N |
Y | N | N | N |
| Chipping Ongar | N | Y | N | N | N |
| Chislehurst | N | Y | N | N | N |
| Chiswick | N | Y | N | N | N |
| Christchurch | N |
Y | N | N | N |
| Clapham Common | N |
Y | N | N | N |
| Clifton Down | N |
Y | N | N | N |
| Clitheroe | N |
Y | N | N | N |
| Cmbridge Eddngton Av | N | Y | N | N | N |
| Cobham | N |
Y | N | N | N |
| Cockermouth | N | Y | N | N | N |
| Colchester | N | Y | N | N | N |
| Colchester Ave | N |
Y | N | N | N |
| Coldhams Lane | N |
Y | N | N | N |
| Coleraine | N |
Y | N | N | N |
| Colne | N | Y | N | N | N |
| Colwick | N |
Y | N | N | N |
| Coreys Mill | N |
Y | N | N | N |
| Coventry | N | Y | N | N | N |
| Cowley | N | Y | N | N | N |
| Cramlington | N |
Y | N | N | N |
| Cranleigh | N | Y | N | N | N |
| Crayford | N |
Y | N | N | N |
| Cromwell Rd | N | Y | N | N | N |
| Crosby | N | Y | N | N | N |
| Crystal Palace | N |
Y | N | N | N |
| Crystal Peaks | N |
Y | N | N | N |
| Culcheth | N | Y | N | N | N |
| Cwmbran | N |
Y | N | N | N |
| Dalston | N |
Y | N | N | N |
| Darlington | N |
Y | N | N | N |
| Darnley | N |
Y | N | N | N |
| Dartford | N |
Y | N | N | N |
| Dartmouth | N | Y | N | N | N |
| Darwen | N | Y | N | N | N |
| Dawlish | N | Y | N | N | N |
| Deal | N |
Y | N | N | N |
| Debden | N | Y | N | N | N |
| Denny | N |
Y | N | N | N |
| Denton | N |
Y | N | N | N |
| Derby | N |
Y | N | N | N |
| Desborough | N | Y | N | N | N |
| Devizes | N | Y | N | N | N |
| Dewsbury | N |
Y | N | N | N |
| Didcot | N |
Y | N | N | N |
| Dome Roundabout | N |
Y | N | N | N |
| Doncaster | N | Y | N | N | N |
| Dorridge | N | Y | N | N | N |
| Drumchapel | N |
Y | N | N | N |
| Dulwich | N |
Y | N | N | N |
| Dundee | N |
Y | N | N | N |
| Dungannon | N | Y | N | N | N |
| Dunstable | N |
Y | N | N | N |
| Durham | N |
Y | N | N | N |
| Dursley | N | Y | N | N | N |
| East Filton | N |
Y | N | N | N |
| East Grinstead | N |
Y | N | N | N |
| East Kilbride | N |
Y | N | N | N |
| East Mayne | N |
Y | N | N | N |
| East Prescot Rd | N |
Y | N | N | N |
| Eastbourne | N | Y | N | N | N |
| Eastleigh | N | Y | N | N | N |
| Edenthorpe | N |
Y | N | N | N |
| Edgware | N |
Y | N | N | N |
| Edinburgh Longstone | N |
Y | N | N | N |
| Ellesmere Port | N |
Y | N | N | N |
| Eltham | N |
Y | N | N | N |
| Ely | N |
Y | N | N | N |
| Emersons Grn | N |
Y | N | N | N |
| Enfield | N |
Y | N | N | N |
| Exeter | N |
Y | N | N | N |
| Fairfield Park | N |
Y | N | N | N |
| Fallowfield | N | Y | N | N | N |
| Falmouth | N | Y | N | N | N |
| Farlington | N |
Y | N | N | N |
| Farnborough | N | Y | N | N | N |
| Farnham | N | Y | N | N | N |
| Faversham | N | Y | N | N | N |
| Ferndown | N |
Y | N | N | N |
| Finchley Rd | N |
Y | N | N | N |
| Flint | N | Y | N | N | N |
| Folkestone | N | Y | N | N | N |
| Forestside | N |
Y | N | N | N |
| Fosse Park | N |
Y | N | N | N |
| Frome | N |
Y | N | N | N |
| Fulham Broadway | N | Y | N | N | N |
| Fulham Wharf | N |
Y | N | N | N |
| Garstang | N | Y | N | N | N |
| Garthdee | N |
Y | N | N | N |
| Glasgow Muirend | N |
Y | N | N | N |
| Glen Rd | N |
Y | N | N | N |
| Gloucester Quays | N |
Y | N | N | N |
| Godalming | N |
Y | N | N | N |
| Golders Grn | N | Y | N | N | N |
| Grantham | N | Y | N | N | N |
| Great Homer St | N |
Y | N | N | N |
| Great Yarmouth | N |
Y | N | N | N |
| Grimsby | N |
Y | N | N | N |
| Hadleigh Rd | N |
Y | N | N | N |
| Halifax | N |
Y | N | N | N |
| Hamilton | N |
Y | N | N | N |
| Hampden Park | N | Y | N | N | N |
| Hampton | N | Y | N | N | N |
| Hankridge Farm | N | Y | N | N | N |
| Harlow | N | Y | N | N | N |
| Harpenden | N | Y | N | N | N |
| Harringay | N | Y | N | N | N |
| Harrogate | N | Y | N | N | N |
| Haverhill | N | Y | N | N | N |
| Hawick | N | Y | N | N | N |
| Hayes | N | Y | N | N | N |
| Haywards Heath | N |
Y | N | N | N |
| Hazel Grove | N | Y | N | N | N |
| Heathfield High St | N | Y | N | N | N |
| Heaton Newcastle | N | Y | N | N | N |
| Heaton Park | N | Y | N | N | N |
| Hedge End | N |
Y | N | N | N |
| Hedon | N | Y | N | N | N |
| Hempstead Valley | N | Y | N | N | N |
| Hendon | N | Y | N | N | N |
| Hereford | N |
Y | N | N | N |
| Herne Bay | N |
Y | N | N | N |
| Heyford Hill | N |
Y | N | N | N |
| High Wycombe | N |
Y | N | N | N |
| Highlands Village | N | Y | N | N | N |
| Hinckley | N |
Y | N | N | N |
| Hitchin | N |
Y | N | N | N |
| Hoddesdon | N |
Y | N | N | N |
| Holywood Exchange | N |
Y | N | N | N |
| Hook | N | Y | N | N | N |
| Hornchurch | N |
Y | N | N | N |
| Hornsey | N | Y | N | N | N |
| Horsham | N |
Y | N | N | N |
| Huddersfield | N |
Y | N | N | N |
| Hull | N |
Y | N | N | N |
| Huntingdon | N |
Y | N | N | N |
| Hythe | N |
Y | N | N | N |
| Ilford | N |
Y | N | N | N |
| Ipswich | N | Y | N | N | N |
| Irvine | N |
Y | N | N | N |
| Isle of Wight | N |
Y | N | N | N |
| Islington | N |
Y | N | N | N |
| Keighley | N |
Y | N | N | N |
| Kelinworth | N | Y | N | N | N |
| Kelso | N |
